Winner
Intercontinental Cup
Runners-up
La Liga
1/2
Copa del Rey
1/4
UEFA Champions League
Runners-up
UEFA Super Cup
Date | Stadium | Attendance | Team | Team | Сompetition | Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|
1998/08/28 19:45 | Louis II | 11 589 | Real Madrid CF | 0 - 1 | Chelsea FC | UEFA Super Cup | Final | |||
1998/08/31 | Santiago Bernabéu | Real Madrid CF | 4 - 1 | Villarreal CF | La Liga | 1st round | ||||
1998/09/12 | José Zorrilla | Real Valladolid | 0 - 1 | Real Madrid CF | La Liga | 2nd round | ||||
1998/09/16 19:45 | Santiago Bernabéu | Real Madrid CF | 2 - 0 | FC Internazionale Milano | UEFA Champions League | Group Stage, 1st round | ||||
1998/09/19 | Santiago Bernabéu | Real Madrid CF | 2 - 2 | FC Barcelona | La Liga | 3rd round | ||||
1998/09/26 | San Mamés | Athletic Club Bilbao | 2 - 3 | Real Madrid CF | La Liga | 4th round | ||||
1998/09/30 16:45 | Luzhniki | FC Spartak Moscow | 2 - 1 | Real Madrid CF | UEFA Champions League | Group Stage, 2nd round | ||||
1998/10/04 | Santiago Bernabéu | Real Madrid CF | 0 - 1 | Real Betis | La Liga | 5th round | ||||
1998/10/17 | La Romareda | Real Zaragoza | 3 - 4 | Real Madrid CF | La Liga | 6th round | ||||
1998/10/21 19:45 | Santiago Bernabéu | Real Madrid CF | 6 - 1 | SK Sturm Graz | UEFA Champions League | Group Stage, 3rd round | ||||
1998/10/25 | Santiago Bernabéu | Real Madrid CF | 2 - 2 | Racing de Santander | La Liga | 7th round | ||||
1998/10/31 | Francisco de la Hera | CF Extremadura | 1 - 5 | Real Madrid CF | La Liga | 8th round | ||||
1998/11/05 19:00 | Liebenauer | SK Sturm Graz | 1 - 5 | Real Madrid CF | UEFA Champions League | Group Stage, 4th round | ||||
1998/11/08 | Mendizorrotza | Deportivo Alavés | 1 - 1 | Real Madrid CF | La Liga | 9th round | ||||
1998/11/14 | Santiago Bernabéu | Real Madrid CF | 1 - 2 | Celta de Vigo | La Liga | 10th round | ||||
1998/11/21 | Mestalla | Valencia CF | 3 - 1 | Real Madrid CF | La Liga | 11th round | ||||
1998/11/25 19:45 | San Siro | FC Internazionale Milano | 3 - 1 | Real Madrid CF | UEFA Champions League | Group Stage, 5th round | ||||
1998/12/01 10:10 | National Stadium | 51 574 | Real Madrid CF | 2 - 1 | CR Vasco da Gama | Intercontinental Cup | Final | |||
1998/12/05 | Olímpic Lluís Companys | RCD Espanyol | 0 - 0 | Real Madrid CF | La Liga | 13th round | ||||
1998/12/09 19:45 | Santiago Bernabéu | Real Madrid CF | 2 - 1 | FC Spartak Moscow | UEFA Champions League | Group Stage, 6th round | ||||
1998/12/13 | Santiago Bernabéu | Real Madrid CF | 3 - 2 | Real Sociedad | La Liga | 14th round | ||||
1998/12/20 | Carlos Tartiere | Real Oviedo | 1 - 0 | Real Madrid CF | La Liga | 15th round | ||||
1999/01/03 | Santiago Bernabéu | Real Madrid CF | 4 - 0 | CD Tenerife | La Liga | 16th round | ||||
1999/01/06 | Santiago Bernabéu | Real Madrid CF | 3 - 1 | UD Salamanca | La Liga | 12th round | ||||
1999/01/10 | Lluís Sitjar | RCD Mallorca | 2 - 1 | Real Madrid CF | La Liga | 17th round | ||||
1999/01/17 | Santiago Bernabéu | Real Madrid CF | 4 - 2 | Atlético Madrid | La Liga | 18th round | ||||
1999/01/21 | Santiago Bernabéu | Real Madrid CF | 2 - 0 | Villarreal CF | Copa del Rey | 1/8, 1st game | ||||
1999/01/24 | Riazor | Deportivo La Coruña | 4 - 0 | Real Madrid CF | La Liga | 19th round | ||||
1999/01/30 | La Cerámica | Villarreal CF | 0 - 2 | Real Madrid CF | La Liga | 20th round | ||||
1999/02/03 | La Cerámica | Villarreal CF | 0 - 2 | Real Madrid CF | Copa del Rey | 1/8, 2nd game | ||||
1999/02/07 | Santiago Bernabéu | Real Madrid CF | 3 - 2 | Real Valladolid | La Liga | 21st round | ||||
1999/02/14 | Camp Nou | FC Barcelona | 3 - 0 | Real Madrid CF | La Liga | 22nd round | ||||
1999/02/17 | El Sardinero | Racing de Santander | 2 - 6 | Real Madrid CF | Copa del Rey | 1/4, 1st game | ||||
1999/02/20 | Santiago Bernabéu | Real Madrid CF | 0 - 1 | Athletic Club Bilbao | La Liga | 23rd round | ||||
1999/02/23 | Santiago Bernabéu | Real Madrid CF | 1 - 0 | Racing de Santander | Copa del Rey | 1/4, 2nd game | ||||
1999/02/27 | Benito Villamarín | Real Betis | 3 - 2 | Real Madrid CF | La Liga | 24th round | ||||
1999/03/03 19:45 | Santiago Bernabéu | Real Madrid CF | 1 - 1 | FC Dynamo Kyiv | UEFA Champions League | 1/4, 1st game | ||||
1999/03/07 | Santiago Bernabéu | Real Madrid CF | 3 - 2 | Real Zaragoza | La Liga | 25th round | ||||
1999/03/13 | El Sardinero | Racing de Santander | 1 - 3 | Real Madrid CF | La Liga | 26th round | ||||
1999/03/17 19:45 | NSC Olimpiyskiy | FC Dynamo Kyiv | 2 - 0 | Real Madrid CF | UEFA Champions League | 1/4, 2nd game | ||||
1999/03/21 | Santiago Bernabéu | Real Madrid CF | 2 - 0 | CF Extremadura | La Liga | 27th round | ||||
1999/04/04 | Santiago Bernabéu | Real Madrid CF | 3 - 2 | Deportivo Alavés | La Liga | 28th round | ||||
1999/04/11 | Balaídos | Celta de Vigo | 5 - 1 | Real Madrid CF | La Liga | 29th round | ||||
1999/04/18 | Santiago Bernabéu | Real Madrid CF | 3 - 1 | Valencia CF | La Liga | 30th round | ||||
1999/04/25 | Helmántico | UD Salamanca | 1 - 1 | Real Madrid CF | La Liga | 31st round | ||||
1999/05/01 | Santiago Bernabéu | Real Madrid CF | 2 - 0 | RCD Espanyol | La Liga | 32nd round | ||||
1999/05/08 | Anoeta | Real Sociedad | 3 - 2 | Real Madrid CF | La Liga | 33rd round | ||||
1999/05/16 | Santiago Bernabéu | Real Madrid CF | 2 - 1 | Real Oviedo | La Liga | 34th round | ||||
1999/05/23 | Heliodoro Rodríguez López | CD Tenerife | 2 - 3 | Real Madrid CF | La Liga | 35th round | ||||
1999/05/30 | Santiago Bernabéu | Real Madrid CF | 2 - 1 | RCD Mallorca | La Liga | 36th round | ||||
1999/06/09 | Mestalla | Valencia CF | 6 - 0 | Real Madrid CF | Copa del Rey | 1/2, 1st game | ||||
1999/06/12 | Vicente Calderón | Atlético Madrid | 3 - 1 | Real Madrid CF | La Liga | 37th round | ||||
1999/06/16 | Santiago Bernabéu | Real Madrid CF | 2 - 1 | Valencia CF | Copa del Rey | 1/2, 2nd game | ||||
1999/06/20 | Santiago Bernabéu | Real Madrid CF | 3 - 1 | Deportivo La Coruña | La Liga | 38th round |
Average: 2.04
Average: 1.56
Competition | Scored | Conceded |
La Liga Average: |
77 2.03 |
62 1.63 |
Copa del Rey Average: |
13 2.17 |
9 1.50 |
UEFA Champions League Average: |
18 2.25 |
11 1.38 |
UEFA Super Cup Average: |
0 0.00 |
1 1.00 |
Intercontinental Cup Average: |
2 2.00 |
1 1.00 |