Winner
FIFA Club World Cup
3rd
La Liga
1/2
Copa del Rey
1/8
UEFA Champions League
Runners-up
UEFA Super Cup
Date | Stadium | Attendance | Team | Team | Сompetition | Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|
2018/08/01 01:05 | Hard Rock | 64 141 | Manchester United FC | 2 - 1 | Real Madrid CF | International Champions Cup | 1st round | |||
2018/08/04 23:05 | FedExField | 71 597 | Real Madrid CF | 3 - 1 | Juventus FC | International Champions Cup | 2nd round | |||
2018/08/08 01:30 | MetLife | 51 528 | Real Madrid CF | 2 - 1 | AS Roma | International Champions Cup | 3rd round | |||
2018/08/11 20:00 | Santiago Bernabéu | Real Madrid CF | 3 - 1 | AC Milan | Trofeo Santiago Bernabéu | Final |
Date | Stadium | Attendance | Team | Team | Сompetition | Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|
2018/08/15 20:00 | Lilleküla Stadium | 12 424 | Real Madrid CF |
2 -
4 aet |
Atlético Madrid | UEFA Super Cup | Final | |||
2018/08/19 21:15 | Santiago Bernabéu | 48 346 | Real Madrid CF | 2 - 0 | Getafe CF | La Liga | 1st round | |||
2018/08/26 21:15 | Montilivi | 13 383 | Girona FC | 1 - 4 | Real Madrid CF | La Liga | 2nd round | |||
2018/09/01 19:45 | Santiago Bernabéu | 59 255 | Real Madrid CF | 4 - 1 | CD Leganés | La Liga | 3rd round | |||
2018/09/15 19:45 | San Mamés | 46 551 | Athletic Club Bilbao | 1 - 1 | Real Madrid CF | La Liga | 4th round | |||
2018/09/19 20:00 | Santiago Bernabéu | 69 251 | Real Madrid CF | 3 - 0 | AS Roma | UEFA Champions League | Group Stage, 1st round | |||
2018/09/22 19:45 | Santiago Bernabéu | 68 034 | Real Madrid CF | 1 - 0 | RCD Espanyol | La Liga | 5th round | |||
2018/09/26 21:00 | Ramón Sánchez Pizjuán | 41 037 | Sevilla FC | 3 - 0 | Real Madrid CF | La Liga | 6th round | |||
2018/09/29 19:45 | Santiago Bernabéu | 78 562 | Real Madrid CF | 0 - 0 | Atlético Madrid | La Liga | 7th round | |||
2018/10/02 20:00 | Luzhniki | 71 811 | PFC CSKA Moscow | 1 - 0 | Real Madrid CF | UEFA Champions League | Group Stage, 2nd round | |||
2018/10/06 17:30 | Mendizorrotza | 17 329 | Deportivo Alavés | 1 - 0 | Real Madrid CF | La Liga | 8th round | |||
2018/10/20 12:00 | Santiago Bernabéu | 63 762 | Real Madrid CF | 1 - 2 | Levante UD | La Liga | 9th round | |||
2018/10/23 20:00 | Santiago Bernabéu | 67 356 | Real Madrid CF | 2 - 1 | FC Viktoria Plzeň | UEFA Champions League | Group Stage, 3rd round | |||
2018/10/28 15:15 | Camp Nou | 90 985 | FC Barcelona | 5 - 1 | Real Madrid CF | La Liga | 10th round | |||
2018/10/31 18:30 | Álvarez Claro | 7 212 | UD Melilla | 0 - 4 | Real Madrid CF | Copa del Rey | 1/16, 1st game | |||
2018/11/03 15:15 | Santiago Bernabéu | 68 120 | Real Madrid CF | 2 - 0 | Real Valladolid | La Liga | 11th round | |||
2018/11/07 20:00 | Doosan | 11 483 | FC Viktoria Plzeň | 0 - 5 | Real Madrid CF | UEFA Champions League | Group Stage, 4th round | |||
2018/11/11 19:45 | Balaídos | 21 184 | Celta de Vigo | 2 - 4 | Real Madrid CF | La Liga | 12th round | |||
2018/11/24 12:00 | Ipurua Municipal | 6 458 | SD Eibar | 3 - 0 | Real Madrid CF | La Liga | 13th round | |||
2018/11/27 20:00 | Olimpico | 59 124 | AS Roma | 0 - 2 | Real Madrid CF | UEFA Champions League | Group Stage, 5th round | |||
2018/12/01 19:45 | Santiago Bernabéu | 69 653 | Real Madrid CF | 2 - 0 | Valencia CF | La Liga | 14th round | |||
2018/12/06 15:15 | Santiago Bernabéu | 55 243 | Real Madrid CF | 6 - 1 | UD Melilla | Copa del Rey | 1/16, 2nd game | |||
2018/12/09 15:15 | El Alcoraz | 7 341 | SD Huesca | 0 - 1 | Real Madrid CF | La Liga | 15th round | |||
2018/12/12 18:00 | Santiago Bernabéu | 51 636 | Real Madrid CF | 0 - 3 | PFC CSKA Moscow | UEFA Champions League | 1st Group Stage, 6th round | |||
2018/12/15 17:30 | Santiago Bernabéu | 55 229 | Real Madrid CF | 1 - 0 | Rayo Vallecano | La Liga | 16th round | |||
2018/12/19 16:30 | Zayed Sports City | 30 554 | Kashima Antlers | 1 - 3 | Real Madrid CF | FIFA Club World Cup | 1/2 | |||
2018/12/22 16:30 | Zayed Sports City | 40 696 | Real Madrid CF | 4 - 1 | Al Ain FC | FIFA Club World Cup | Final | |||
2019/01/03 20:30 | La Cerámica | 19 903 | Villarreal CF | 2 - 2 | Real Madrid CF | La Liga | 17th round | |||
2019/01/06 17:30 | Santiago Bernabéu | 53 412 | Real Madrid CF | 0 - 2 | Real Sociedad | La Liga | 18th round | |||
2019/01/09 20:30 | Santiago Bernabéu | 44 231 | Real Madrid CF | 3 - 0 | CD Leganés | Copa del Rey | 1/8, 1st game | |||
2019/01/13 19:45 | Benito Villamarín | 52 992 | Real Betis | 1 - 2 | Real Madrid CF | La Liga | 19th round | |||
2019/01/16 20:30 | Municipal de Butarque | 9 437 | CD Leganés | 1 - 0 | Real Madrid CF | Copa del Rey | 1/8, 2nd game | |||
2019/01/19 15:15 | Santiago Bernabéu | 68 507 | Real Madrid CF | 2 - 0 | Sevilla FC | La Liga | 20th round | |||
2019/01/24 20:30 | Santiago Bernabéu | 50 865 | Real Madrid CF | 4 - 2 | Girona FC | Copa del Rey | 1/4, 1st game | |||
2019/01/27 19:45 | Cornellà-El Prat | 20 910 | RCD Espanyol | 2 - 4 | Real Madrid CF | La Liga | 21st round | |||
2019/01/31 20:30 | Montilivi | 14 158 | Girona FC | 1 - 3 | Real Madrid CF | Copa del Rey | 1/4, 2nd game | |||
2019/02/03 19:45 | Santiago Bernabéu | 53 132 | Real Madrid CF | 3 - 0 | Deportivo Alavés | La Liga | 22nd round | |||
2019/02/06 20:00 | Camp Nou | 92 008 | FC Barcelona | 1 - 1 | Real Madrid CF | Copa del Rey | 1/2, 1st game | |||
2019/02/09 15:15 | Metropolitano | 67 804 | Atlético Madrid | 1 - 3 | Real Madrid CF | La Liga | 23rd round | |||
2019/02/13 20:00 | Amsterdam Arena | 52 286 | AFC Ajax | 1 - 2 | Real Madrid CF | UEFA Champions League | 1/8, 1st game | |||
2019/02/17 11:00 | Santiago Bernabéu | 68 170 | Real Madrid CF | 1 - 2 | Girona FC | La Liga | 24th round | |||
2019/02/24 19:45 | Ciutat de València | 22 067 | Levante UD | 1 - 2 | Real Madrid CF | La Liga | 25th round | |||
2019/02/27 20:00 | Santiago Bernabéu | 80 472 | Real Madrid CF | 0 - 3 | FC Barcelona | Copa del Rey | 1/2, 2nd game | |||
2019/03/02 19:45 | Santiago Bernabéu | 78 819 | Real Madrid CF | 0 - 1 | FC Barcelona | La Liga | 26th round | |||
2019/03/05 20:00 | Santiago Bernabéu | 77 013 | Real Madrid CF | 1 - 4 | AFC Ajax | UEFA Champions League | 1/8, 2nd game | |||
2019/03/10 19:45 | José Zorrilla | 21 915 | Real Valladolid | 1 - 4 | Real Madrid CF | La Liga | 27th round | |||
2019/03/16 15:15 | Santiago Bernabéu | 61 971 | Real Madrid CF | 2 - 0 | Celta de Vigo | La Liga | 28th round | |||
2019/03/31 19:45 | Santiago Bernabéu | 49 293 | Real Madrid CF | 3 - 2 | SD Huesca | La Liga | 29th round | |||
2019/04/03 20:30 | Mestalla | 44 274 | Valencia CF | 2 - 1 | Real Madrid CF | La Liga | 30th round | |||
2019/04/06 15:15 | Santiago Bernabéu | 50 355 | Real Madrid CF | 2 - 1 | SD Eibar | La Liga | 31st round | |||
2019/04/15 20:00 | Municipal de Butarque | 11 638 | CD Leganés | 1 - 1 | Real Madrid CF | La Liga | 32nd round | |||
2019/04/21 15:15 | Santiago Bernabéu | 60 566 | Real Madrid CF | 3 - 0 | Athletic Club Bilbao | La Liga | 33rd round | |||
2019/04/25 20:30 | Coliseum Alfonso Pérez | 13 135 | Getafe CF | 0 - 0 | Real Madrid CF | La Liga | 34th round | |||
2019/04/28 19:45 | Campo de Fútbol de Vallecas | 13 130 | Rayo Vallecano | 1 - 0 | Real Madrid CF | La Liga | 35th round | |||
2019/05/05 15:15 | Santiago Bernabéu | 46 294 | Real Madrid CF | 3 - 2 | Villarreal CF | La Liga | 36th round | |||
2019/05/12 17:30 | Anoeta | 27 322 | Real Sociedad | 3 - 1 | Real Madrid CF | La Liga | 37th round | |||
2019/05/19 11:00 | Santiago Bernabéu | 49 879 | Real Madrid CF | 0 - 2 | Real Betis | La Liga | 38th round |
Average: 1.89
Average: 1.25
Competition | Scored | Conceded |
La Liga Average: |
63 1.66 |
46 1.21 |
Copa del Rey Average: |
21 2.63 |
9 1.13 |
UEFA Champions League Average: |
15 1.88 |
10 1.25 |
UEFA Super Cup Average: |
2 2.00 |
4 4.00 |
FIFA Club World Cup Average: |
7 3.50 |
2 1.00 |