Runners-up
La Liga
1/16
Copa del Rey
1/8
UEFA Champions League
Date | Stadium | Attendance | Team | Team | Сompetition | Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|
2009/07/20 20:00 | Tallaght Stadium | 10 000 | Shamrock Rovers FC | 0 - 1 | Real Madrid CF | Friendly games | - | |||
2009/07/26 21:30 | Santiago Bernabéu | 20 000 | Real Madrid CF | 1 - 1 | Al-Ittihad Club | Peace Cup | Group Stage, 1st round | |||
2009/07/28 21:30 | Santiago Bernabéu | 45 000 | Real Madrid CF | 4 - 2 | LDU Quito | Peace Cup | Group Stage, 2nd round | |||
2009/07/31 21:10 | Ramón Sánchez Pizjuán | 23 000 | Real Madrid CF | 1 - 2 | Juventus FC | Peace Cup | 1/2 | |||
2009/08/07 00:30 | BMO Field | 22 089 | Toronto FC | 1 - 5 | Real Madrid CF | Friendly games | - | |||
2009/08/09 20:00 | FedExField | 72 368 | DC United | 0 - 3 | Real Madrid CF | Friendly games | - | |||
2009/08/15 21:00 | Anoeta | 26 000 | Real Sociedad | 0 - 2 | Real Madrid CF | Real Sociedad Centenary | Final | |||
2009/08/19 19:15 | Westfalenstadion | 75 000 | Borussia Dortmund | 0 - 5 | Real Madrid CF | Borussia Dortmund Centenary | Final | |||
2009/08/24 21:00 | Santiago Bernabéu | 79 500 | Real Madrid CF | 4 - 0 | Rosenborg BK | Trofeo Santiago Bernabéu | Final | |||
2010/01/20 17:00 | Qemal Stafa | 75 000 | KS Gramozi Ersekë | 1 - 2 | Real Madrid CF | Taci Oil Cup | Final |
Date | Stadium | Attendance | Team | Team | Сompetition | Stage | ||||
---|---|---|---|---|---|---|---|---|---|---|
2009/08/29 19:00 | Santiago Bernabéu | 80 000 | Real Madrid CF | 3 - 2 | Deportivo La Coruña | La Liga | 1st round | |||
2009/09/12 19:00 | Cornellà-El Prat | 39 170 | RCD Espanyol | 0 - 3 | Real Madrid CF | La Liga | 2nd round | |||
2009/09/15 19:45 | Letzigrund | 24 424 | FC Zürich | 2 - 5 | Real Madrid CF | UEFA Champions League | Group Stage, 1st round | |||
2009/09/20 18:00 | Santiago Bernabéu | 72 000 | Real Madrid CF | 5 - 0 | Xerez CD | La Liga | 3rd round | |||
2009/09/23 19:00 | La Cerámica | 20 615 | Villarreal CF | 0 - 2 | Real Madrid CF | La Liga | 4th round | |||
2009/09/26 17:00 | Santiago Bernabéu | 75 200 | Real Madrid CF | 3 - 0 | CD Tenerife | La Liga | 5th round | |||
2009/09/30 19:45 | Santiago Bernabéu | 67 244 | Real Madrid CF | 3 - 0 | Olympique de Marseille | UEFA Champions League | Group Stage, 2nd round | |||
2009/10/04 20:00 | Ramón Sánchez Pizjuán | 43 225 | Sevilla FC | 2 - 1 | Real Madrid CF | La Liga | 6th round | |||
2009/10/17 19:00 | Santiago Bernabéu | 72 000 | Real Madrid CF | 4 - 2 | Real Valladolid | La Liga | 7th round | |||
2009/10/21 19:45 | Santiago Bernabéu | 71 569 | Real Madrid CF | 2 - 3 | AC Milan | UEFA Champions League | Group Stage, 3rd round | |||
2009/10/24 19:00 | El Molinón | 25 284 | Sporting de Gijón | 0 - 0 | Real Madrid CF | La Liga | 8th round | |||
2009/10/27 21:00 | Municipal de Santo Domingo | 2 997 | AD Alcorcón | 4 - 0 | Real Madrid CF | Copa del Rey | 1/16, 1st game | |||
2009/10/31 17:00 | Santiago Bernabéu | 72 000 | Real Madrid CF | 2 - 0 | Getafe CF | La Liga | 9th round | |||
2009/11/03 19:45 | San Siro | 75 092 | AC Milan | 1 - 1 | Real Madrid CF | UEFA Champions League | Group Stage, 4th round | |||
2009/11/07 21:00 | Vicente Calderón | 54 800 | Atlético Madrid | 2 - 3 | Real Madrid CF | La Liga | 10th round | |||
2009/11/10 19:00 | Santiago Bernabéu | 76 500 | Real Madrid CF | 1 - 0 | AD Alcorcón | Copa del Rey | 1/16, 2nd game | |||
2009/11/21 19:00 | Santiago Bernabéu | 80 000 | Real Madrid CF | 1 - 0 | Racing de Santander | La Liga | 11th round | |||
2009/11/25 19:45 | Santiago Bernabéu | 67 867 | Real Madrid CF | 1 - 0 | FC Zürich | UEFA Champions League | Group Stage, 5th round | |||
2009/11/29 18:00 | Camp Nou | 97 138 | FC Barcelona | 1 - 0 | Real Madrid CF | La Liga | 12th round | |||
2009/12/05 19:00 | Santiago Bernabéu | 77 600 | Real Madrid CF | 4 - 2 | UD Almería | La Liga | 13th round | |||
2009/12/08 19:45 | Stade Vélodrome | 55 722 | Olympique de Marseille | 1 - 3 | Real Madrid CF | UEFA Champions League | Group Stage, 6th round | |||
2009/12/19 21:00 | Mestalla | 53 900 | Valencia CF | 2 - 3 | Real Madrid CF | La Liga | 14th round | |||
2009/12/20 21:00 | Santiago Bernabéu | 60 000 | Real Madrid CF | 6 - 0 | Real Zaragoza | La Liga | 15th round | |||
2010/01/03 20:00 | El Sadar | 18 810 | CA Osasuna | 0 - 0 | Real Madrid CF | La Liga | 16th round | |||
2010/01/10 18:00 | Santiago Bernabéu | 40 000 | Real Madrid CF | 2 - 0 | RCD Mallorca | La Liga | 17th round | |||
2010/01/17 19:00 | San Mamés | 39 200 | Athletic Club Bilbao | 1 - 0 | Real Madrid CF | La Liga | 18th round | |||
2010/01/24 20:00 | Santiago Bernabéu | 74 400 | Real Madrid CF | 2 - 0 | Málaga CF | La Liga | 19th round | |||
2010/01/30 21:00 | Riazor | 34 600 | Deportivo La Coruña | 1 - 3 | Real Madrid CF | La Liga | 20th round | |||
2010/02/07 21:00 | Santiago Bernabéu | 72 000 | Real Madrid CF | 3 - 0 | RCD Espanyol | La Liga | 21st round | |||
2010/02/13 19:00 | Municipal de Chapín | 20 425 | Xerez CD | 0 - 3 | Real Madrid CF | La Liga | 22nd round | |||
2010/02/16 19:45 | Stade de Gerland | 40 327 | Olympique Lyonnais | 1 - 0 | Real Madrid CF | UEFA Champions League | 1/8, 1st game | |||
2010/02/21 20:00 | Santiago Bernabéu | 72 000 | Real Madrid CF | 6 - 2 | Villarreal CF | La Liga | 23rd round | |||
2010/02/27 19:00 | Heliodoro Rodríguez López | 21 120 | CD Tenerife | 1 - 5 | Real Madrid CF | La Liga | 24th round | |||
2010/03/06 21:00 | Santiago Bernabéu | 75 000 | Real Madrid CF | 3 - 2 | Sevilla FC | La Liga | 25th round | |||
2010/03/10 19:45 | Santiago Bernabéu | 71 569 | Real Madrid CF | 1 - 1 | Olympique Lyonnais | UEFA Champions League | 1/8, 2nd game | |||
2010/03/14 20:00 | José Zorrilla | 20 000 | Real Valladolid | 1 - 4 | Real Madrid CF | La Liga | 26th round | |||
2010/03/20 19:00 | Santiago Bernabéu | 78 000 | Real Madrid CF | 3 - 1 | Sporting de Gijón | La Liga | 27th round | |||
2010/03/25 19:00 | Coliseum Alfonso Pérez | 15 000 | Getafe CF | 2 - 4 | Real Madrid CF | La Liga | 28th round | |||
2010/03/28 20:00 | Santiago Bernabéu | 83 000 | Real Madrid CF | 3 - 2 | Atlético Madrid | La Liga | 29th round | |||
2010/04/04 18:00 | El Sardinero | 22 271 | Racing de Santander | 0 - 2 | Real Madrid CF | La Liga | 30th round | |||
2010/04/10 21:00 | Santiago Bernabéu | 80 435 | Real Madrid CF | 0 - 2 | FC Barcelona | La Liga | 31st round | |||
2010/04/15 19:00 | Mediterráneos | 17 000 | UD Almería | 1 - 2 | Real Madrid CF | La Liga | 32nd round | |||
2010/04/18 20:00 | Santiago Bernabéu | 70 000 | Real Madrid CF | 2 - 0 | Valencia CF | La Liga | 33rd round | |||
2010/04/24 19:00 | La Romareda | 33 000 | Real Zaragoza | 1 - 2 | Real Madrid CF | La Liga | 34th round | |||
2010/05/02 18:00 | Santiago Bernabéu | 80 000 | Real Madrid CF | 3 - 2 | CA Osasuna | La Liga | 35th round | |||
2010/05/05 21:00 | Son Moix | 10 000 | RCD Mallorca | 1 - 4 | Real Madrid CF | La Liga | 36th round | |||
2010/05/08 20:00 | Santiago Bernabéu | 80 000 | Real Madrid CF | 5 - 1 | Athletic Club Bilbao | La Liga | 37th round | |||
2010/05/16 18:00 | La Rosaleda | 27 000 | Málaga CF | 1 - 1 | Real Madrid CF | La Liga | 38th round |
Average: 2.48
Average: 1.00
Competition | Scored | Conceded |
La Liga Average: |
102 2.68 |
35 0.92 |
Copa del Rey Average: |
1 0.50 |
4 2.00 |
UEFA Champions League Average: |
16 2.00 |
9 1.13 |